Tollur cancellations
Icelandic stamps used for paying customs (Tollur) can be divided into 5 periods:
| Tollur cancellations 1924 - 1938. | |||
| Christian IX | |||
| 48 | 5/16 aur brown | ||
| 51 | 30 aur/50 aur grey/bluish grey | ||
| 52 | 50 aur/5 kr. brown/dark green | ||
| 53 | 10/2 kr. brown/greenish blue | ||
| Two Kings | |||
| 69 | 5/16 aur brown | ||
| 71 | 20/40 aur lilac red | ||
| 72 | 10/5 kr. brown/bluish black | ||
| Jón Sigurðsson and Frederik VIII | |||
| 79 | 2 kr./25 aur orange | ||
| 87 | 10 kr./50 aur lilac red | ||
| 88 | 10/1 kr. yellow | ||
| Christian X | |||
| 89 | 1 eyr green/red | ||
| 89B | 1 eyr green/red | ||
| 89C | 1 eyr green/red perf. 11½ | ||
| 90 | 3 aur brown/yellow | ||
| 90B | 3 aur brown/yellow | ||
| 91 | 4 aur grey/red | ||
| 91B | 4 aur grey/red | ||
| 92 | 5 aur green | ||
| 93 | 5 aur olive green | ||
| 94 | 6 aur grey | ||
| 94B | 6 aur grey | ||
| 95 | 7 aur green | ||
| 96 | 8 aur brown | ||
| 98 | 10 aur green | ||
| 99 | 10 aur brown | ||
| 100 | 15 aur violet | ||
| 102 | 20 aur brown | ||
| 103 | 25 aur brown/green | ||
| 103B | 25 aur brown/green | ||
| 104 | 25 aur red | ||
| 105 | 30 aur red/green | ||
| 105B | 30 aur red/green | ||
| 106 | 40 aur lilac red | ||
| 106B | 40 aur lilac red | ||
| 107 | 40 aur blue | ||
| 108 | 50 aur grey/vine red | ||
| 109 | 1 kr. blue/brown | ||
| 109B | 1 kr. blue/brown | ||
| 110 | 2 kr. brown/green | ||
| 110B | 2 kr. brown/green | ||
| 111 | 5 kr. brown/blue | ||
| 112 | 10 kr. green/black | ||
| 113 | 10/5 aur green | ||
| 114 | EIN KRONA/40 aur blue | ||
| Views and buildings | |||
| 115 | 7 aur green | ||
| 116 | 10 aur brown/blue | ||
| 117 | 20 aur red | ||
| 118 | 35 aur blue | ||
| 119 | 50 aur green/brown | ||
| Airmail overprint | |||
| 120 | 10 aur red | ||
| 121 | 50 aur grey/lilac red | ||
| Gullfoss | |||
| 146 | 5 aur grey | ||
| 147 | 20 aur red | ||
| 148 | 35 aur blue | ||
| 149 | 60 aur lilac | ||
| 150 | 65 aur brown | ||
| 151 | 75 aur bluish green | ||
| Airmail (shortly after the issue was put in circulation it was forbidden to use them for fiscal use) | |||
| 159-1 | 10 aur blue | ||
| 160 | 20 aur green | ||
| 161 | 25 aur violet | ||
| 161B | 25 aur violet | ||
| 162 | 50 aur lilac | ||
| 163 | 1 kr. brown | ||
| 164 | 2 kr. red orange | ||
| Dynjandi and Hekla | |||
| 165 | 10 aur blue | ||
| 166 | 1 kr. olive | ||
| Matthias Jochumsson | |||
| 167 | 3 aur grey olive | ||
| 168 | 5 aur grey | ||
| 169 | 7 aur yellow green | ||
| 170 | 35 aur blue | ||
| Christian X silver jubilee | |||
| 173 | 10 aur green | ||
| 174 | 30 aur brown | ||
| 175 | 40 aur reddish lilac | ||
| Geysir | |||
| 177 | 15 aur lilac | ||
| 178 | 20 aur red | ||
| 179 | 35 aur ultramarine | ||
| 182 | 50 aur dark green |
| The following was not supposed to be used for Tollur, but can be found used anyway. | |||
| Parliament | |||
| 122 | 3 aur violet | ||
| 123 | 5 aur greenish blue | ||
| 124 | 7 aur green | ||
| 125 | 10 aur lilac | ||
| 126 | 15 aur blue | ||
| 127 | 20 aur red | ||
| 128 | 25 aur brown | ||
| 129 | 30 aur dark green | ||
| 130 | 35 aur ultramarine | ||
| 131 | 40 aur red/green/blue | ||
| 132 | 50 aur reddish brown | ||
| 133 | 1 kr. greyish green | ||
| 134 | 2 kr. bluish green | ||
| 135 | 5 kr. orange | ||
| 136 | 10 kr. red lilac | ||
| Hópflug Ítala | |||
| 156 | 1 kr. blue/brown | ||
| 157 | 2 kr. brown/black | ||
| 158 | 10 kr. green/black | ||
| Official stamps | |||
| Christian X | |||
| 32 | 3 aur yellow/grey | ||
| 33 | 4 aur green/grey | ||
| 34 | 5 aur orange/black | ||
| 35 | 10 aur blue/grey | ||
| 36 | 15 aur greenish blue/grey | ||
| 37 | 20 aur green/grey | ||
| 38 | 50 aur violet/grey | ||
| 39 | 1 kr. red/grey | ||
| 40 | 2 kr. ultramarine/grey | ||
| 41 | 5 kr. brown/grey | ||
| Overprint | |||
| 42 | 7 aur green | ||
| 44 | 20/10 aur red | ||
| 47 | 5 kr. brown | ||
| 52 | 15 aur bluish violet |
| The following is post canceled | |||
| 54B | (not valid in 1924) | ||
| 160B | (issued 7-3-39) | ||
| 180 | (issued 10-5-1939) | ||
| 200C | (issued 6-1-1940) | ||
| 207C | (issued 1-5-1943) | ||
| 208C | (issued 1-5-1943) | ||
| 50 aur charity 1949 |
The use of Tollur ended 1-12-1938